The Academy’s hours of operation is 32.5
Years 5 – 6
AM Gates | 0820 – 0835 |
Morning Routine | 0835 – 0850 |
Session 1 | 0850 – 0950 |
Session 2 | 0950 -1020 |
Morning Break | 1020 – 1040 |
Session 3 | 1040 – 1100 |
Session 4 | 1100 – 1200 |
Lunch | 1200 – 1245 |
Session 5 | 1245 – 1445 |
Session 6 | 1445 – 1510 |
Years 7 – 8
AM Gates | 0820 – 0835 |
Session 1 | 0835 –0940 |
Session 2 | 0940 – 1040 |
Morning Break | 1040 – 1100 |
Session 3 | 1100 – 1200 |
Session 4 | 1200 – 1300 |
Lunch | 1300 – 1345 |
Session 5 | 1345 – 1445 |
Tutor | 1445 – 1510 |
Years 7-8 Wednesdays only
AM Gates | 0820 – 0835 |
Session 1 | 0835 –0940 |
Session 2 | 0940 – 1040 |
Morning Break | 1040 – 1100 |
Session 3 | 1100 – 1200 |
Session 4 | 1200 – 1300 |
Lunch | 1300 – 1345 |
Session 5 | 1345 – 1445 |
Tutor | 1445 – 1450 |
Punctuality Payback | 1450 – 1510 |